General information about company |
| Scrip code | 544718 |
| NSE Symbol | PNGSREVA |
| MSEI Symbol | Notlisted |
| ISIN | INE1RDG01013 |
| Name of the entity | PNGS Reva Diamond Jewellery Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Since the company has not acquired any shares or voting rights in unlisted companies, the disclosure given in Annexure I (Part C) of SEBI Circular dated December 31, 2024 is not applicable. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Since there is no imposition of fine or penalty by any authority, the disclosure given in Annexure I (Part D) of SEBI Circular dated December 31, 2024 is not applicable. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Since there are no ongoing tax litigations or disputes pending in the company, the disclosure given in Annexure I (Part E) of SEBI Circular dated December 31, 2024 is not applicable. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comp00996 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Govind Vishwanath Gadgil | AAYPG8523C | 00616617 | Non-Executive - Non Independent Director | Chairperson | | 08-08-1959 |
| 2 | Mr | Amit Yeshwant Modak | ABNPM7031R | 00396631 | Executive Director | Not Applicable | CEO | 11-05-1960 |
| 3 | Mr | Aditya Amit Modak | BACPM0013N | 09237633 | Non-Executive - Non Independent Director | Not Applicable | | 22-12-1990 |
| 4 | Mr | Ranjeet Sadashiv Natu | AANPN9237H | 02892084 | Non-Executive - Independent Director | Not Applicable | | 01-10-1973 |
| 5 | Mr | Ravindra Kamalakar Lale | AAGPL4183R | 02426754 | Non-Executive - Independent Director | Not Applicable | | 23-04-1965 |
| 6 | Mrs | Aparna Prasad Purohit | AKQPP9137R | 07145381 | Non-Executive - Independent Director | Not Applicable | | 04-02-1975 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 20-12-2024 | | | 18.56 | 2 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-12-2024 | | | 18.56 | 2 | 0 | 1 | 0 | | | |
| 3 | NA | | 20-12-2024 | | | 18.56 | 2 | 0 | 4 | 1 | | | |
| 4 | NA | | 28-04-2025 | | | 14 | 2 | 2 | 4 | 3 | | | |
| 5 | NA | | 28-04-2025 | | | 14 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 28-04-2025 | | | 14 | 1 | 1 | 1 | 0 | | | |
Other Committee |
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 00616617 | Govind Vishwanath Gadgil | Borrowing Committee | Non-Executive - Non Independent Director | Chairperson | |
| 2 | 00396631 | Amit Yeshwant Modak | Borrowing Committee | Executive Director | Member | |
| 3 | 09237633 | Aditya Amit Modak | Borrowing Committee | Non-Executive - Non Independent Director | Member | |
| 4 | 02892084 | Ranjeet Sadashiv Natu | IPO Committee | Non-Executive - Independent Director | Chairperson | |
| 5 | 00616617 | Govind Vishwanath Gadgil | IPO Committee | Non-Executive - Non Independent Director | Member | |
| 6 | 00396631 | Amit Yeshwant Modak | IPO Committee | Executive Director | Member | |
| 7 | 02426754 | Ravindra Kamalakar Lale | Independent Directors Committee | Non-Executive - Independent Director | Chairperson | |
| 8 | 02892084 | Ranjeet Sadashiv Natu | Independent Directors Committee | Non-Executive - Independent Director | Member | |
| 9 | 07145381 | Aparna Prasad Purohit | Independent Directors Committee | Non-Executive - Independent Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 27-01-2026 | | | | Yes | 6 | 5 | 2 |
| 2 | 10-02-2026 | | 13 | | Yes | 6 | 6 | 3 |
| 3 | 23-02-2026 | | 12 | | Yes | 6 | 6 | 3 |
| 4 | 27-02-2026 | | 3 | | Yes | 6 | 6 | 3 |
| 5 | 28-02-2026 | | 0 | We, would like to inform you that, there were two meetings of Board of Directors of the Company held on February 27, 2026 at different timings. Out of two meetings, one meeting was held at 2:30 PM in the afternoon and another meeting was held at 9:00 PM (late evening). As, the XBRL utility does not accept two meetings on the same date while validating and generating XML file, we have mentioned the date of second meeting as February 28, 2026 instead of February 27, 2026. However, no Board Meeting was held on February 28, 2026. The two different dates of meetings are mentioned purely for the technical purpose. Please take this clarification on your records. | Yes | 6 | 6 | 3 |
| 6 | 13-03-2026 | | 12 | | Yes | 6 | 6 | 3 |
| 7 | | 11-05-2026 | 58 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 27-01-2026 | | | | Yes | 4 | 3 | 2 | 0 |
| 2 | Other Committee | 11-02-2026 | 14 | Independent Directors Committee | | Yes | 3 | 3 | 3 | 0 |
| 3 | Other Committee | 12-02-2026 | 0 | Independent Directors Committee | | Yes | 3 | 3 | 3 | 0 |
| 4 | Other Committee | 12-02-2026 | | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
| 5 | Other Committee | 26-02-2026 | 13 | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
| 6 | Audit Committee | 13-03-2026 | 14 | | | Yes | 4 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 13-03-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Other Committee | 13-03-2026 | | IPO Committee | | Yes | 3 | 3 | 1 | 0 |
| 9 | Audit Committee | 11-05-2026 | 58 | | | Yes | 4 | 4 | 3 | 0 |
| 10 | Nomination and remuneration committee | 11-05-2026 | | | | Yes | 4 | 3 | 2 | 0 |
| 11 | Other Committee | 11-05-2026 | | Borrowing Committee | | Yes | 3 | 3 | 0 | 0 |
| 12 | Other Committee | 24-06-2026 | 43 | Borrowing Committee | | Yes | 3 | 3 | 0 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |